🎉 Up to 70% Off Selected ItemsShop Sale

Prolyte H40V Square Truss
H40 Series truss is constructed of main tubes (48,3 x 3 mm) and diagonals (20 x 2 mm). Equipped with the CCS6 conical coupling system, the H40 truss is fast and easy to assemble. The H40 offers extra strength, next to its flexible application possibilities and is the ideal solution for the event or exhibition market. H40 truss is available in ladder, triangular and square profiles and a range of corners and accessories.
| LOADING TABLE | |||||
|
Span
|
Maximum Uniformly Distributed Load | Maximum Centre Point Load | |||
| Length (m) | Total Weight (kg) | Load (kg/m) | Deflection (mm) | Load (kg/m) | Deflection (mm) |
| 3 | 20.7 | 835.4 | 7 | 2198.9 | 6 |
| 6 | 41.4 | 414.6 | 29 | 1234.4 | 23 |
| 9 | 62.1 | 218 | 65 | 861.7 | 52 |
| 12 | 82.8 | 119.9 | 116 | 653.1 | 93 |
| 15 | 103.5 | 74.5 | 182 | 517.9 | 146 |
Select Length
From $0.01
Prolyte H40V Square Truss—
$0.01
More Images

Prolyte H40V Square Truss
H40 Series truss is constructed of main tubes (48,3 x 3 mm) and diagonals (20 x 2 mm). Equipped with the CCS6 conical coupling system, the H40 truss is fast and easy to assemble. The H40 offers extra strength, next to its flexible application possibilities and is the ideal solution for the event or exhibition market. H40 truss is available in ladder, triangular and square profiles and a range of corners and accessories.
| LOADING TABLE | |||||
|
Span
|
Maximum Uniformly Distributed Load | Maximum Centre Point Load | |||
| Length (m) | Total Weight (kg) | Load (kg/m) | Deflection (mm) | Load (kg/m) | Deflection (mm) |
| 3 | 20.7 | 835.4 | 7 | 2198.9 | 6 |
| 6 | 41.4 | 414.6 | 29 | 1234.4 | 23 |
| 9 | 62.1 | 218 | 65 | 861.7 | 52 |
| 12 | 82.8 | 119.9 | 116 | 653.1 | 93 |
| 15 | 103.5 | 74.5 | 182 | 517.9 | 146 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
H40 Series truss is constructed of main tubes (48,3 x 3 mm) and diagonals (20 x 2 mm). Equipped with the CCS6 conical coupling system, the H40 truss is fast and easy to assemble. The H40 offers extra strength, next to its flexible application possibilities and is the ideal solution for the event or exhibition market. H40 truss is available in ladder, triangular and square profiles and a range of corners and accessories.
| LOADING TABLE | |||||
|
Span
|
Maximum Uniformly Distributed Load | Maximum Centre Point Load | |||
| Length (m) | Total Weight (kg) | Load (kg/m) | Deflection (mm) | Load (kg/m) | Deflection (mm) |
| 3 | 20.7 | 835.4 | 7 | 2198.9 | 6 |
| 6 | 41.4 | 414.6 | 29 | 1234.4 | 23 |
| 9 | 62.1 | 218 | 65 | 861.7 | 52 |
| 12 | 82.8 | 119.9 | 116 | 653.1 | 93 |
| 15 | 103.5 | 74.5 | 182 | 517.9 | 146 |















