
Kong 2 Lights Ring
Kong 2 Lights Ring
This marine bronze 2 Lights Ring from Kong is 100% produced in Italy. Available in 8 variations, these rings can be used with all kinds of leather goods.
For any inquiries, please contact us via chat.Ā
TECHNICAL SPECIFICATIONS
| SKUĀ | Weight(lb) | Finish | Size A(in) | Size B(in) |
| Ā 102160N00YK | 0.055 | Nickel Plated | 5/8 | 55/64 |
| Ā 102160Y00YK | 0.055 | Zaponed | 5/8 | 55/64 |
| Ā 102190N00YK | 0.062 | Nickel Plated | 3/4 | 55/64 |
| Ā 102190Y00YK | 0.062 | ZaponedĀ | 3/4 | 55/64 |
| Ā 102200N00YK | 0.075 | Nickel PlatedĀ | 25/32Ā | 1.17/64 |
| Ā 102270000YK | 0.093 | Natural | 1.1/16 | 1.7/32 |
| Ā 102270N00YK | 0.093 | Nickel Plated | 1.1/16 | 1.7/32 |
| Ā 102270Y00YK | 0.093 | Zaponed | 1.1/16 | 1.7/32 |
Original: $1.96
-65%$1.96
$0.69More Images


Kong 2 Lights Ring
Kong 2 Lights Ring
This marine bronze 2 Lights Ring from Kong is 100% produced in Italy. Available in 8 variations, these rings can be used with all kinds of leather goods.
For any inquiries, please contact us via chat.Ā
TECHNICAL SPECIFICATIONS
| SKUĀ | Weight(lb) | Finish | Size A(in) | Size B(in) |
| Ā 102160N00YK | 0.055 | Nickel Plated | 5/8 | 55/64 |
| Ā 102160Y00YK | 0.055 | Zaponed | 5/8 | 55/64 |
| Ā 102190N00YK | 0.062 | Nickel Plated | 3/4 | 55/64 |
| Ā 102190Y00YK | 0.062 | ZaponedĀ | 3/4 | 55/64 |
| Ā 102200N00YK | 0.075 | Nickel PlatedĀ | 25/32Ā | 1.17/64 |
| Ā 102270000YK | 0.093 | Natural | 1.1/16 | 1.7/32 |
| Ā 102270N00YK | 0.093 | Nickel Plated | 1.1/16 | 1.7/32 |
| Ā 102270Y00YK | 0.093 | Zaponed | 1.1/16 | 1.7/32 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Kong 2 Lights Ring
This marine bronze 2 Lights Ring from Kong is 100% produced in Italy. Available in 8 variations, these rings can be used with all kinds of leather goods.
For any inquiries, please contact us via chat.Ā
TECHNICAL SPECIFICATIONS
| SKUĀ | Weight(lb) | Finish | Size A(in) | Size B(in) |
| Ā 102160N00YK | 0.055 | Nickel Plated | 5/8 | 55/64 |
| Ā 102160Y00YK | 0.055 | Zaponed | 5/8 | 55/64 |
| Ā 102190N00YK | 0.062 | Nickel Plated | 3/4 | 55/64 |
| Ā 102190Y00YK | 0.062 | ZaponedĀ | 3/4 | 55/64 |
| Ā 102200N00YK | 0.075 | Nickel PlatedĀ | 25/32Ā | 1.17/64 |
| Ā 102270000YK | 0.093 | Natural | 1.1/16 | 1.7/32 |
| Ā 102270N00YK | 0.093 | Nickel Plated | 1.1/16 | 1.7/32 |
| Ā 102270Y00YK | 0.093 | Zaponed | 1.1/16 | 1.7/32 |











